<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="0.92">
<channel>
	<title>City Trade</title>
	<link>http://www.city-trade.com</link>
	<description>Stocks, Currency Trading &#038; Investment Info</description>
	<lastBuildDate>Mon, 01 Dec 2008 16:49:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Top 6 Trading Mistakes - How to Beat the Common Pit Falls of the Average Trader</title>
		<description><![CDATA[You might have heard that 95% of traders are unsuccessful. Unfortunately it is true. But this is because most traders are making the same mistakes that the other grinning 5% have avoided. Research has shed light on certain mistakes they all seem to have in common. If you can avoid them too, you will be [...]]]></description>
		<link>http://www.city-trade.com/top-6-trading-mistakes-how-to-beat-the-common-pit-falls-of-the-average-trader/</link>
			</item>
	<item>
		<title>Stock Market Trading For Newbies - Top 5 Tips on How Ordinary People Can Start Making Millions</title>
		<description><![CDATA[Trade the right way, and entering the stock market will doubtless be the best and most profitable investment you will ever make. Even into the millions. But trade stocks the wrong way, and you will simply be giving your hard earned cash away. Read on to see the right way to trade, top 5 must [...]]]></description>
		<link>http://www.city-trade.com/stock-market-trading-for-newbies-top-5-tips-on-how-ordinary-people-can-start-making-millions/</link>
			</item>
	<item>
		<title>Stock Market Trading - Top 4 Trading Myths That Jeopardize Your Success</title>
		<description><![CDATA[Do you believe buy &#038; hold is safe? Or that selling short is risky? Read below the top 4 myths that are widely believed, and keeping people from their trading potential. When you properly understand these myths, you will be leaps ahead of everyone else.
Myth #1 Selling short is risky
This trading myth comes from the [...]]]></description>
		<link>http://www.city-trade.com/stock-market-trading-top-4-trading-myths-that-jeopardize-your-success/</link>
			</item>
	<item>
		<title>Penny Stock Trading Using Automated Software</title>
		<description><![CDATA[Each individual share of the penny stock is less than $5 in value. The relevant point here is that it allows you to purchase larger quantities of shares due to their low price. This tends to give a greater chance of making profit rather than purchasing those shares that are highly priced. If you wish [...]]]></description>
		<link>http://www.city-trade.com/penny-stock-trading-using-automated-software/</link>
			</item>
	<item>
		<title>The High And Low Points Of Investing In Penny Stocks</title>
		<description><![CDATA[Generally when we think of stocks &#038; shares the names that immediately comes to our mind is names of the big stock exchanges like the New York Stock Exchange or NYSE, the American Stock Exchange or AMEX and the National Association of Securities Dealers Automated Quotations or NASDAQ. Penny stocks are low priced stocks of [...]]]></description>
		<link>http://www.city-trade.com/the-high-and-low-points-of-investing-in-penny-stocks/</link>
			</item>
	<item>
		<title>Tips For Investing Wisely in Penny Stocks</title>
		<description><![CDATA[Penny stocks are those stocks whose share prices are very low, generally under $5 per share. This is a small investment which can earn you a handsome profit but you need to be aware of the risks involved and before you decide to venture in this particular arena you need to know the methods that [...]]]></description>
		<link>http://www.city-trade.com/tips-for-investing-wisely-in-penny-stocks/</link>
			</item>
	<item>
		<title>Using Forex News To Make Your Trades Profitable</title>
		<description><![CDATA[Trading in forex can be fun and profitable when you use the forex news thats avaliable to your advantage. Traders with computers and internet are able to get news faster. A good trader will use this news when he trades. 
Traders must react quickly to new news. The lastest news can give the trader all [...]]]></description>
		<link>http://www.city-trade.com/using-forex-news-to-make-your-trades-profitable/</link>
			</item>
	<item>
		<title>What is The Best Way To Invest In Penny Stocks</title>
		<description><![CDATA[I was always interested to find the believable stories of those investors who were novices, but knew how to choose the right stocks to help their portfolios increase. And I detested those who said that they had made huge profits by buying those stocks that hiked up by twenty or thirty percent instantly. I was [...]]]></description>
		<link>http://www.city-trade.com/what-is-the-best-way-to-invest-in-penny-stocks/</link>
			</item>
	<item>
		<title>The Perfect Forex Trading System</title>
		<description><![CDATA[Forex currency trading is a unique and growing industry. It was one of the few industry were individuals can set up a personal business operation of sorts all from your personal computer. Forex like any industry takes time to study and understand, but unlike a lot of industries you work on your own time table. [...]]]></description>
		<link>http://www.city-trade.com/the-perfect-forex-trading-system/</link>
			</item>
	<item>
		<title>Implementing Best Forex Practices</title>
		<description><![CDATA[Forex popularity began to rise in the 1990&#8217;s when trading through the internet was first used. The birth of the interenet has created a very large retail market. The modern forex speculator exploits the fluctuations in this market for profit. 
Trading continues through the day. When the Asian trading ends, the European trading begins. When [...]]]></description>
		<link>http://www.city-trade.com/implementing-best-forex-practices/</link>
			</item>
</channel>
</rss>
